Michael Chang
Retired 2003
- Roland Garros 1989
- International Tennis Hall of Fame 2008
| Country | USA |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 175 cm |
| Turned pro | 1988 |
| Best ranking | No. 2 |
| Titles | 34 |
| Matches won | 662 of 974 · 68 % |
| Major titles | 1
|
| Major finals lost | 3 |
| Masters titles | 7 |
Career
| Born | 22 February 1972, Hoboken, New Jersey, United States |
|---|---|
| Best ranking first reached | 9 September 1996 |
| Career titles | 34 |
| Matches won–lost | 662–312 (68.0%) |
| Best results at the majors |
|
| ATP Finals | Final 1995 |
| Davis Cup | Champion 1990 |
| International Tennis Hall of Fame | Inducted 2008 |
Facts checked 10 November 2026.
Road to the title
Roland Garros 1989
| Round | Opponent | Score |
|---|---|---|
| First round | Eduardo Masso | 6-7 6-3 6-0 6-3 |
| Second round | Pete Sampras | 6-1 6-1 6-1 |
| Third round | Francisco Roig | 6-0 7-5 6-3 |
| Fourth round | Ivan Lendl | 4-6 4-6 6-3 6-3 6-3 |
| Quarterfinal | Ronald Agénor | 6-4 2-6 6-4 7-6 |
| Semifinal | Andrei Chesnokov | 6-1 5-7 7-6 7-5 |
| Final | Stefan Edberg | 6-1 3-6 4-6 6-4 6-2 |
Career in dates
- 1972 Born in Hoboken, New Jersey, United States
- 1988 Turns professional
- 1989 Roland Garros: champion
- 1990 Davis Cup: champion
- 1996 Australian Open: final
- 1996 US Open: final
- 1996 Reaches No. 2 in the world
- 2003 Last match
- 2008 Inducted into the International Tennis Hall of Fame
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day