Michael Stich
Retired 1997
- Wimbledon 1991
- ATP Finals 1993
- International Tennis Hall of Fame 2018
| Country | Germany |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 193 cm |
| Turned pro | 1988 |
| Best ranking | No. 2 |
| Titles | 18 |
| Matches won | 385 of 561 · 69 % |
| Major titles | 1
|
| Major finals lost | 2 |
| Masters titles | 2 |
Career
| Born | 18 October 1968, Pinneberg, West Germany |
|---|---|
| Best ranking first reached | 22 November 1993 |
| Career titles | 18 |
| Matches won–lost | 385–176 (68.6%) |
| Best results at the majors |
|
| ATP Finals | Champion 1993 |
| Davis Cup | Champion 1993 |
| International Tennis Hall of Fame | Inducted 2018 |
Facts checked 10 November 2026.
Road to the title
Wimbledon 1991
| Round | Opponent | Score |
|---|---|---|
| First round | Dan Goldie | 6-4 6-1 6-2 |
| Second round | Diego Nargiso | 6-3 6-4 6-7(5) 6-2 |
| Third round | Omar Camporese | 7-6(0) 6-2 6-7(4) 6-4 |
| Fourth round | Alexander Volkov | 4-6 6-3 7-5 1-6 7-5 |
| Quarterfinal | Jim Courier | 6-3 7-6(2) 6-2 |
| Semifinal | Stefan Edberg | 4-6 7-6(5) 7-6(5) 7-6(2) |
| Final | Boris Becker | 6-4 7-6(4) 6-4 |
Career in dates
- 1968 Born in Pinneberg, West Germany
- 1988 Turns professional
- 1991 Wimbledon: champion
- 1993 ATP Finals: champion
- 1993 Davis Cup: champion
- 1993 Reaches No. 2 in the world
- 1994 US Open: final
- 1996 Roland Garros: final
- 1997 Last match
- 2018 Inducted into the International Tennis Hall of Fame
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day