Mikael Pernfors
Retired 1996
| Country | Sweden |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 173 cm |
| Turned pro | 1985 |
| Best ranking | No. 10 |
| Titles | 3 |
| Matches won | 140 of 254 · 55 % |
| Major titles | 0 |
| Major finals lost | 1 |
| Masters titles | 1 |
Career
| Born | 16 July 1963, Malmö, Sweden |
|---|---|
| Best ranking first reached | 22 September 1986 |
| Career titles | 3 |
| Matches won–lost | 140–114 (55.1%) |
| Best results at the majors |
|
Facts checked 10 November 2026.
Career in dates
- 1963 Born in Malmö, Sweden
- 1985 Turns professional
- 1986 Roland Garros: final
- 1986 Reaches No. 10 in the world
- 1996 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day