Monica Puig
Retired 2022
- Olympic gold medal in singles 2016
| Country | Puerto Rico |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 170 cm |
| Turned pro | 2010 |
| Best ranking | No. 27 |
| Titles | 2 |
| Matches won | 303 of 518 · 58 % |
| Major titles | 0 |
| Major finals lost | 0 |
| WTA 1000-level titles | 0 |
| Olympic singles medal | Gold |
Career
| Born | 27 September 1993, San Juan, Puerto Rico |
|---|---|
| Best ranking first reached | 26 September 2016 |
| Career titles | 2 |
| Matches won–lost | 303–215 (58.5%) |
| Best results at the majors |
|
| Olympic Games (singles) | Gold medal 2016 |
Facts checked 10 November 2026.
Career in dates
- 1993 Born in San Juan, Puerto Rico
- 2010 Turns professional
- 2016 Olympic Games: gold medal in singles
- 2016 Reaches No. 27 in the world
- 2022 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day