Nadia Petrova
Retired 2014
| Country | Russia |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 178 cm |
| Turned pro | 1999 |
| Best ranking | No. 3 |
| Titles | 13 |
| Matches won | 533 of 836 · 64 % |
| Major titles | 0 |
| Major finals lost | 0 |
| WTA 1000-level titles | 3 |
Career
| Born | 8 June 1982, Moscow, Soviet Union |
|---|---|
| Best ranking first reached | 15 May 2006 |
| Career titles | 13 |
| Matches won–lost | 533–303 (63.8%) |
| Best results at the majors |
|
| WTA Finals | Round robin 2005, 2006, 2008 |
Facts checked 10 November 2026.
Career in dates
- 1982 Born in Moscow, Soviet Union
- 1999 Turns professional
- 2006 Reaches No. 3 in the world
- 2014 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day