Nicolás Almagro
Retired 2019
| Country | Spain |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 183 cm |
| Turned pro | 2003 |
| Best ranking | No. 9 |
| Titles | 13 |
| Matches won | 397 of 675 · 59 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 0 |
Career
| Born | 21 August 1985, Murcia |
|---|---|
| Best ranking first reached | 2 May 2011 |
| Career titles | 13 |
| Matches won–lost | 397–278 (58.8%) |
| Best results at the majors |
|
| Davis Cup | Champion 2008 |
Facts checked 10 November 2026.
Career in dates
- 1985 Born in Murcia
- 2003 Turns professional
- 2008 Davis Cup: champion
- 2011 Reaches No. 9 in the world
- 2019 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day