Nicolás Lapentti
Retired 2011
| Country | Ecuador |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 188 cm |
| Turned pro | 1995 |
| Best ranking | No. 6 |
| Titles | 5 |
| Matches won | 321 of 620 · 52 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 0 |
Career
| Born | 13 August 1976, Guayaquil, Ecuador |
|---|---|
| Best ranking first reached | 17 April 2000 |
| Career titles | 5 |
| Matches won–lost | 321–299 (51.8%) |
| Best results at the majors |
|
| ATP Finals | Round robin 1999 |
Facts checked 10 November 2026.
Career in dates
- 1976 Born in Guayaquil, Ecuador
- 1995 Turns professional
- 2000 Reaches No. 6 in the world
- 2011 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day