Nicolás Massú
Retired 2013
- Olympic gold medal in singles 2004
| Country | Chile |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 183 cm |
| Turned pro | 1997 |
| Best ranking | No. 9 |
| Titles | 6 |
| Matches won | 257 of 495 · 52 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 0 |
| Olympic singles medal | Gold |
Career
| Born | 10 October 1979, Viña del Mar, Chile |
|---|---|
| Best ranking first reached | 13 September 2004 |
| Career titles | 6 |
| Matches won–lost | 257–238 (51.9%) |
| Best results at the majors |
|
| Olympic Games (singles) | Gold medal 2004 |
Facts checked 10 November 2026.
Career in dates
- 1979 Born in Viña del Mar, Chile
- 1997 Turns professional
- 2004 Olympic Games: gold medal in singles
- 2004 Reaches No. 9 in the world
- 2013 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day