Novak Djokovic
Active
24 majors, 428 weeks at No. 1 — and still playing.
- Australian Open 2008
- Australian Open 2011
- Wimbledon 2011
- US Open 2011
- Australian Open 2012
- Australian Open 2013
- Wimbledon 2014
- Australian Open 2015
- Wimbledon 2015
- US Open 2015
- Australian Open 2016
- Roland Garros 2016
- Wimbledon 2018
- US Open 2018
- Australian Open 2019
- Wimbledon 2019
- Australian Open 2020
- Australian Open 2021
- Roland Garros 2021
- Wimbledon 2021
- Wimbledon 2022
- Australian Open 2023
- Roland Garros 2023
- US Open 2023
- ATP Finals 2008
- ATP Finals 2012
- ATP Finals 2013
- ATP Finals 2014
- ATP Finals 2015
- ATP Finals 2022
- ATP Finals 2023
- Olympic gold medal in singles 2024
- Year-end No. 1 2011
- Year-end No. 1 2012
- Year-end No. 1 2014
- Year-end No. 1 2015
- Year-end No. 1 2018
- Year-end No. 1 2020
- Year-end No. 1 2021
- Year-end No. 1 2023
| Country | Serbia |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 188 cm |
| Turned pro | 2003 |
| Best ranking | No. 1 |
| Weeks at No. 1 | 428 (to 9 Nov 2026) |
| Titles | 102 (to 9 Nov 2026) |
| Matches won | 1,184 of 1,427 · 83 % (to 9 Nov 2026) |
| Major titles | 24
|
| Major finals lost | 14 |
| Year-end No. 1 | 2011, 2012, 2014, 2015, 2018, 2020, 2021, 2023 |
| Masters titles | 40 |
| Olympic singles medal | Gold |
Career
| Born | 22 May 1987, Belgrade, SR Serbia, Yugoslavia |
|---|---|
| Best ranking first reached | 4 July 2011 |
| Best results at the majors |
|
| ATP Finals | Champion 2008, 2012, 2013, 2014, 2015, 2022, 2023 |
| Olympic Games (singles) | Gold medal 2024 |
| Davis Cup | Champion 2010 |
Road to the title
US Open 2023
| Round | Opponent | Score |
|---|---|---|
| First round | Alexandre Müller | 6-0 6-2 6-3 |
| Second round | Bernabé Zapata Miralles | 6-4 6-1 6-1 |
| Third round | Laslo Djere | 4-6 4-6 6-1 6-1 6-3 |
| Fourth round | Borna Gojo | 6-2 7-5 6-4 |
| Quarterfinal | Taylor Fritz | 6-1 6-4 6-4 |
| Semifinal | Ben Shelton | 6-3 6-2 7-6(4) |
| Final | Daniil Medvedev | 6-3 7-6(5) 6-3 |
Roland Garros 2023
| Round | Opponent | Score |
|---|---|---|
| First round | Aleksandar Kovacevic | 6-3 6-2 7-6(1) |
| Second round | Márton Fucsovics | 7-6(2) 6-0 6-3 |
| Third round | Alejandro Davidovich Fokina | 7-6(4) 7-6(5) 6-2 |
| Fourth round | Juan Pablo Varillas | 6-3 6-2 6-2 |
| Quarterfinal | Karen Khachanov | 4-6 7-6(0) 6-2 6-4 |
| Semifinal | Carlos Alcaraz | 6-3 5-7 6-1 6-1 |
| Final | Casper Ruud | 7-6(1) 6-3 7-5 |
Australian Open 2023
| Round | Opponent | Score |
|---|---|---|
| First round | Roberto Carballés Baena | 6-3 6-4 6-0 |
| Second round | Enzo Couacaud | 6-1 6-7(5) 6-2 6-0 |
| Third round | Grigor Dimitrov | 7-6(7) 6-3 6-4 |
| Fourth round | Alex de Minaur | 6-2 6-1 6-2 |
| Quarterfinal | Andrey Rublev | 6-1 6-2 6-4 |
| Semifinal | Tommy Paul | 7-5 6-1 6-2 |
| Final | Stefanos Tsitsipas | 6-3 7-6(4) 7-6(5) |
Wimbledon 2022
| Round | Opponent | Score |
|---|---|---|
| First round | Kwon Soon-woo | 6-3 3-6 6-3 6-4 |
| Second round | Thanasi Kokkinakis | 6-1 6-4 6-2 |
| Third round | Miomir Kecmanović | 6-0 6-3 6-4 |
| Fourth round | Tim van Rijthoven | 6-2 4-6 6-1 6-2 |
| Quarterfinal | Jannik Sinner | 5-7 2-6 6-3 6-2 6-2 |
| Semifinal | Cameron Norrie | 2-6 6-3 6-2 6-4 |
| Final | Nick Kyrgios | 4-6 6-3 6-4 7-6(3) |
Wimbledon 2021
| Round | Opponent | Score |
|---|---|---|
| First round | Jack Draper | 4-6 6-1 6-2 6-2 |
| Second round | Kevin Anderson | 6-3 6-3 6-3 |
| Third round | Denis Kudla | 6-4 6-3 7-6(7) |
| Fourth round | Cristian Garín | 6-2 6-4 6-2 |
| Quarterfinal | Márton Fucsovics | 6-3 6-4 6-4 |
| Semifinal | Denis Shapovalov | 7-6(3) 7-5 7-5 |
| Final | Matteo Berrettini | 6-7(4) 6-4 6-4 6-3 |
Roland Garros 2021
| Round | Opponent | Score |
|---|---|---|
| First round | Tennys Sandgren | 6-2 6-4 6-2 |
| Second round | Pablo Cuevas | 6-3 6-2 6-4 |
| Third round | Ričardas Berankis | 6-1 6-4 6-1 |
| Fourth round | Lorenzo Musetti | 6-7(7) 6-7(2) 6-1 6-0 4-0 ret. |
| Quarterfinal | Matteo Berrettini | 6-3 6-2 6-7(5) 7-5 |
| Semifinal | Rafael Nadal | 3-6 6-3 7-6(4) 6-2 |
| Final | Stefanos Tsitsipas | 6-7(6) 2-6 6-3 6-2 6-4 |
Australian Open 2021
| Round | Opponent | Score |
|---|---|---|
| First round | Jérémy Chardy | 6-3 6-1 6-2 |
| Second round | Frances Tiafoe | 6-3 6-7(3) 7-6(2) 6-3 |
| Third round | Taylor Fritz | 7-6(1) 6-4 3-6 4-6 6-2 |
| Fourth round | Milos Raonic | 7-6(4) 4-6 6-1 6-4 |
| Quarterfinal | Alexander Zverev | 6-7(6) 6-2 6-4 7-6(6) |
| Semifinal | Aslan Karatsev | 6-3 6-4 6-2 |
| Final | Daniil Medvedev | 7-5 6-2 6-2 |
Australian Open 2020
| Round | Opponent | Score |
|---|---|---|
| First round | Jan-Lennard Struff | 7-6(5) 6-2 2-6 6-1 |
| Second round | Tatsuma Ito | 6-1 6-4 6-2 |
| Third round | Yoshihito Nishioka | 6-3 6-2 6-2 |
| Fourth round | Diego Schwartzman | 6-3 6-4 6-4 |
| Quarterfinal | Milos Raonic | 6-4 6-3 7-6(1) |
| Semifinal | Roger Federer | 7-6(1) 6-4 6-3 |
| Final | Dominic Thiem | 6-4 4-6 2-6 6-3 6-4 |
Wimbledon 2019
| Round | Opponent | Score |
|---|---|---|
| First round | Philipp Kohlschreiber | 6-3 7-5 6-3 |
| Second round | Denis Kudla | 6-3 6-2 6-2 |
| Third round | Hubert Hurkacz | 7-5 6-7(5) 6-1 6-4 |
| Fourth round | Ugo Humbert | 6-3 6-2 6-3 |
| Quarterfinal | David Goffin | 6-4 6-0 6-2 |
| Semifinal | Roberto Bautista Agut | 6-2 4-6 6-3 6-2 |
| Final | Roger Federer | 7-6(5) 1-6 7-6(4) 4-6 13-12(3) |
Australian Open 2019
| Round | Opponent | Score |
|---|---|---|
| First round | Mitchell Krueger | 6-3 6-2 6-2 |
| Second round | Jo-Wilfried Tsonga | 6-3 7-5 6-4 |
| Third round | Denis Shapovalov | 6-3 6-4 4-6 6-0 |
| Fourth round | Daniil Medvedev | 6-4 6-7(5) 6-2 6-3 |
| Quarterfinal | Kei Nishikori | 6-1 4-1 ret. |
| Semifinal | Lucas Pouille | 6-0 6-2 6-2 |
| Final | Rafael Nadal | 6-3 6-2 6-3 |
US Open 2018
| Round | Opponent | Score |
|---|---|---|
| First round | Márton Fucsovics | 6-3 3-6 6-4 6-0 |
| Second round | Tennys Sandgren | 6-1 6-3 6-7(2) 6-2 |
| Third round | Richard Gasquet | 6-2 6-3 6-3 |
| Fourth round | João Sousa | 6-3 6-4 6-3 |
| Quarterfinal | John Millman | 6-3 6-4 6-4 |
| Semifinal | Kei Nishikori | 6-3 6-4 6-2 |
| Final | Juan Martín del Potro | 6-3 7-6(4) 6-3 |
Wimbledon 2018
| Round | Opponent | Score |
|---|---|---|
| First round | Tennys Sandgren | 6-3 6-1 6-2 |
| Second round | Horacio Zeballos | 6-1 6-2 6-3 |
| Third round | Kyle Edmund | 4-6 6-3 6-2 6-4 |
| Fourth round | Karen Khachanov | 6-4 6-2 6-2 |
| Quarterfinal | Kei Nishikori | 6-3 3-6 6-2 6-2 |
| Semifinal | Rafael Nadal | 6-4 3-6 7-6(9) 3-6 10-8 |
| Final | Kevin Anderson | 6-2 6-2 7-6(3) |
Roland Garros 2016
| Round | Opponent | Score |
|---|---|---|
| First round | Lu Yen-hsun | 6-4 6-1 6-1 |
| Second round | Steve Darcis | 7-5 6-3 6-4 |
| Third round | Aljaž Bedene | 6-2 6-3 6-3 |
| Fourth round | Roberto Bautista Agut | 3-6 6-4 6-1 7-5 |
| Quarterfinal | Tomáš Berdych | 6-3 7-5 6-3 |
| Semifinal | Dominic Thiem | 6-2 6-1 6-4 |
| Final | Andy Murray | 3-6 6-1 6-2 6-4 |
Australian Open 2016
| Round | Opponent | Score |
|---|---|---|
| First round | Chung Hyeon | 6-3 6-2 6-4 |
| Second round | Quentin Halys | 6-1 6-2 7-6(3) |
| Third round | Andreas Seppi | 6-1 7-5 7-6(6) |
| Fourth round | Gilles Simon | 6-3 6-7(1) 6-4 4-6 6-3 |
| Quarterfinal | Kei Nishikori | 6-3 6-2 6-4 |
| Semifinal | Roger Federer | 6-1 6-2 3-6 6-3 |
| Final | Andy Murray | 6-1 7-5 7-6(3) |
US Open 2015
| Round | Opponent | Score |
|---|---|---|
| First round | João Souza | 6-1 6-1 6-1 |
| Second round | Andreas Haider-Maurer | 6-4 6-1 6-2 |
| Third round | Andreas Seppi | 6-3 7-5 7-5 |
| Fourth round | Roberto Bautista Agut | 6-3 4-6 6-4 6-3 |
| Quarterfinal | Feliciano López | 6-1 3-6 6-3 7-6(2) |
| Semifinal | Marin Čilić | 6-0 6-1 6-2 |
| Final | Roger Federer | 6-4 5-7 6-4 6-4 |
Wimbledon 2015
| Round | Opponent | Score |
|---|---|---|
| First round | Philipp Kohlschreiber | 6-4 6-4 6-4 |
| Second round | Jarkko Nieminen | 6-4 6-2 6-3 |
| Third round | Bernard Tomic | 6-3 6-3 6-3 |
| Fourth round | Kevin Anderson | 6-7(6) 6-7(6) 6-1 6-4 7-5 |
| Quarterfinal | Marin Čilić | 6-4 6-4 6-4 |
| Semifinal | Richard Gasquet | 7-6(2) 6-4 6-4 |
| Final | Roger Federer | 7-6(1) 6-7(10) 6-4 6-3 |
Australian Open 2015
| Round | Opponent | Score |
|---|---|---|
| First round | Aljaž Bedene | 6-3 6-2 6-4 |
| Second round | Andrey Kuznetsov | 6-0 6-1 6-4 |
| Third round | Fernando Verdasco | 7-6(8) 6-3 6-4 |
| Fourth round | Gilles Müller | 6-4 7-5 7-5 |
| Quarterfinal | Milos Raonic | 7-6(5) 6-4 6-2 |
| Semifinal | Stan Wawrinka | 7-6(1) 3-6 6-4 4-6 6-0 |
| Final | Andy Murray | 7-6(5) 6-7(4) 6-3 6-0 |
Wimbledon 2014
| Round | Opponent | Score |
|---|---|---|
| First round | Andrey Golubev | 6-0 6-1 6-4 |
| Second round | Radek Štěpánek | 6-4 6-3 6-7(5) 7-6(5) |
| Third round | Gilles Simon | 6-4 6-2 6-4 |
| Fourth round | Jo-Wilfried Tsonga | 6-3 6-4 7-6(5) |
| Quarterfinal | Marin Čilić | 6-1 3-6 6-7(4) 6-2 6-2 |
| Semifinal | Grigor Dimitrov | 6-4 3-6 7-6(2) 7-6(7) |
| Final | Roger Federer | 6-7(7) 6-4 7-6(4) 5-7 6-4 |
Australian Open 2013
| Round | Opponent | Score |
|---|---|---|
| First round | Paul-Henri Mathieu | 6-2 6-4 7-5 |
| Second round | Ryan Harrison | 6-1 6-2 6-3 |
| Third round | Radek Štěpánek | 6-4 6-3 7-5 |
| Fourth round | Stan Wawrinka | 1-6 7-5 6-4 6-7(5) 12-10 |
| Quarterfinal | Tomáš Berdych | 6-1 4-6 6-1 6-4 |
| Semifinal | David Ferrer | 6-2 6-2 6-1 |
| Final | Andy Murray | 6-7(2) 7-6(3) 6-3 6-2 |
Australian Open 2012
| Round | Opponent | Score |
|---|---|---|
| First round | Paolo Lorenzi | 6-2 6-0 6-0 |
| Second round | Santiago Giraldo | 6-3 6-2 6-1 |
| Third round | Nicolas Mahut | 6-0 6-1 6-1 |
| Fourth round | Lleyton Hewitt | 6-1 6-3 4-6 6-3 |
| Quarterfinal | David Ferrer | 6-4 7-6(4) 6-1 |
| Semifinal | Andy Murray | 6-3 3-6 6-7(4) 6-1 7-5 |
| Final | Rafael Nadal | 5-7 6-4 6-2 6-7(5) 7-5 |
US Open 2011
| Round | Opponent | Score |
|---|---|---|
| First round | Conor Niland | 6-0 5-1 ret. |
| Second round | Carlos Berlocq | 6-0 6-0 6-2 |
| Third round | Nikolay Davydenko | 6-3 6-4 6-2 |
| Fourth round | Alexandr Dolgopolov | 7-6(14) 6-4 6-2 |
| Quarterfinal | Janko Tipsarević | 7-6(2) 6-7(3) 6-0 3-0 ret. |
| Semifinal | Roger Federer | 6-7(7) 4-6 6-3 6-2 7-5 |
| Final | Rafael Nadal | 6-2 6-4 6-7(3) 6-1 |
Wimbledon 2011
| Round | Opponent | Score |
|---|---|---|
| First round | Jérémy Chardy | 6-4 6-1 6-1 |
| Second round | Kevin Anderson | 6-3 6-4 6-2 |
| Third round | Marcos Baghdatis | 6-4 4-6 6-3 6-4 |
| Fourth round | Michaël Llodra | 6-3 6-3 6-3 |
| Quarterfinal | Bernard Tomic | 6-2 3-6 6-3 7-5 |
| Semifinal | Jo-Wilfried Tsonga | 7-6(4) 6-2 6-7(9) 6-3 |
| Final | Rafael Nadal | 6-4 6-1 1-6 6-3 |
Australian Open 2011
| Round | Opponent | Score |
|---|---|---|
| First round | Marcel Granollers | 6-1 6-3 6-1 |
| Second round | Ivan Dodig | 7-5 6-7(8) 6-0 6-2 |
| Third round | Viktor Troicki | 6-2 0-0 ret. |
| Fourth round | Nicolás Almagro | 6-3 6-4 6-0 |
| Quarterfinal | Tomáš Berdych | 6-1 7-6(5) 6-1 |
| Semifinal | Roger Federer | 7-6(3) 7-5 6-4 |
| Final | Andy Murray | 6-4 6-2 6-3 |
Australian Open 2008
| Round | Opponent | Score |
|---|---|---|
| First round | Benjamin Becker | 6-0 6-2 7-6(5) |
| Second round | Simone Bolelli | 6-1 6-2 6-2 |
| Third round | Sam Querrey | 6-3 6-1 6-3 |
| Fourth round | Lleyton Hewitt | 7-5 6-3 6-3 |
| Quarterfinal | David Ferrer | 6-0 6-3 7-5 |
| Semifinal | Roger Federer | 7-5 6-3 7-6(5) |
| Final | Jo-Wilfried Tsonga | 4-6 6-4 6-3 7-6(2) |
In the summer of 1993 a six-year-old from Belgrade joined a tennis camp on Mount Kopaonik, where his parents had a fast-food parlour. The camp was run by the coach Jelena Genčić. At twelve he left for Niki Pilić's academy in Germany.
His first major came in Melbourne in 2008. In 2011 he won three of the four and ran up a 43-match winning streak, ended by Roger Federer in Paris. After Roland Garros in 2016 he held all four major titles at once, the first man to do so since Rod Laver in 1969. He is the only player to have won every Masters tournament twice.
The numbers: 24 major titles, ten of them at the Australian Open, 428 weeks as world No. 1, eight seasons finished on top, 40 Masters titles. In Paris in 2024 he beat Carlos Alcaraz for Olympic gold, sixteen years after his bronze in Beijing. He is still on tour: Australian Open finalist in 2026 and winner, in Beijing, of his 102nd title.
Moments
- 1993 Joins Jelena Genčić's camp on Mount Kopaonik, aged six.
- 2008 First major: the Australian Open, final against Tsonga.
- 2011 Three majors and the year-end No. 1.
- 2016 Wins Roland Garros and holds all four majors at once.
- 2019 Saves two championship points to beat Federer at Wimbledon.
- 2024 Olympic gold in Paris.
- 2025 100th career title, in Geneva.
Did you know
- He speaks Serbian, English, French, German, Italian and Spanish.
- He has won the Australian Open ten times.
- Until 2006 he played under the flag of Serbia and Montenegro.
Facts checked 10 November 2026.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day