Olga Barabanschikova
Retirement listed in 2008.
| Country | Belarus |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Turned pro | 1995 |
| Best ranking | No. 49 |
| Titles | 0 |
| Matches won | 201 of 375 · 54 % |
| Major titles | 0 |
| Major finals lost | 0 |
| WTA 1000-level titles | 0 |
Career
| Born | 2 November 1979 |
|---|---|
| Best ranking first reached | 2 March 1998 |
| Career titles | 0 |
| Matches won–lost | 201–174 (53.6%) |
| Best results at the majors |
|
Facts checked 18 November 2026.
Career in dates
- 1979 Born
- 1995 Turns professional
- 1998 Reaches No. 49 in the world
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day