Patrick Rafter
Retired 2001
- US Open 1997
- US Open 1998
- International Tennis Hall of Fame 2006
| Country | Australia |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 185 cm |
| Turned pro | 1991 |
| Best ranking | No. 1 |
| Weeks at No. 1 | 1 |
| Titles | 11 |
| Matches won | 358 of 549 · 65 % |
| Major titles | 2
|
| Major finals lost | 2 |
| Masters titles | 2 |
Career
| Born | 28 December 1972, Mount Isa, Queensland, Australia |
|---|---|
| Best ranking first reached | 26 July 1999 |
| Career titles | 11 |
| Matches won–lost | 358–191 (65.2%) |
| Best results at the majors |
|
| ATP Finals | Round robin 1997, 2001 |
| International Tennis Hall of Fame | Inducted 2006 |
Facts checked 10 November 2026.
Road to the title
US Open 1998
| Round | Opponent | Score |
|---|---|---|
| First round | Hicham Arazi | 4-6 4-6 6-3 6-3 6-1 |
| Second round | Hernán Gumy | 6-4 6-1 6-2 |
| Third round | David Nainkin | 6-1 6-1 6-1 |
| Fourth round | Goran Ivanišević | 6-3 6-4 4-6 6-1 |
| Quarterfinal | Jonas Björkman | 6-2 6-3 7-5 |
| Semifinal | Pete Sampras | 6-7(8) 6-4 2-6 6-4 6-3 |
| Final | Mark Philippoussis | 6-3 3-6 6-2 6-0 |
US Open 1997
| Round | Opponent | Score |
|---|---|---|
| First round | Andrei Medvedev | 6-3 6-4 7-5 |
| Second round | Magnus Norman | 6-2 6-1 6-2 |
| Third round | Lionel Roux | 6-1 6-1 6-2 |
| Fourth round | Andre Agassi | 6-3 7-6(4) 4-6 6-3 |
| Quarterfinal | Magnus Larsson | 7-6(4) 6-4 6-2 |
| Semifinal | Michael Chang | 6-3 6-3 6-4 |
| Final | Greg Rusedski | 6-3 6-2 4-6 7-5 |
Career in dates
- 1972 Born in Mount Isa, Queensland, Australia
- 1991 Turns professional
- 1997 US Open: champion
- 1998 US Open: champion
- 1999 Reaches No. 1 in the world
- 2000 Wimbledon: final
- 2001 Wimbledon: final
- 2001 Last match
- 2006 Inducted into the International Tennis Hall of Fame
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day