Patty Schnyder
Retired 2018
| Country | Switzerland |
|---|---|
| Plays | Left-handed, two-handed backhand |
| Height | 168 cm |
| Turned pro | 1994 |
| Best ranking | No. 7 |
| Titles | 11 |
| Matches won | 669 of 1,099 · 61 % |
| Major titles | 0 |
| Major finals lost | 0 |
| WTA 1000-level titles | 1 |
Career
| Born | 14 December 1978, Basel |
|---|---|
| Best ranking first reached | 14 November 2005 |
| Career titles | 11 |
| Matches won–lost | 669–430 (60.9%) |
| Best results at the majors |
|
| WTA Finals | Round robin 2005 |
| Billie Jean King Cup | Final 1998 |
Facts checked 10 November 2026.
Career in dates
- 1978 Born in Basel
- 1994 Turns professional
- 2005 Reaches No. 7 in the world
- 2018 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day