Petr Korda
Retired 2000
- Australian Open 1998
| Country | Czech Republic |
|---|---|
| Plays | Left-handed, one-handed backhand |
| Height | 191 cm |
| Turned pro | 1987 |
| Best ranking | No. 2 |
| Titles | 10 |
| Matches won | 410 of 658 · 62 % |
| Major titles | 1
|
| Major finals lost | 1 |
| Masters titles | 1 |
Career
| Born | 23 January 1968, Prague, Czechoslovakia |
|---|---|
| Best ranking first reached | 2 February 1998 |
| Career titles | 10 |
| Matches won–lost | 410–248 (62.3%) |
| Best results at the majors |
|
| ATP Finals | Round robin 1992 |
Facts checked 10 November 2026.
Road to the title
Australian Open 1998
| Round | Opponent | Score |
|---|---|---|
| First round | Albert Portas | 6-3 4-6 6-1 6-4 |
| Second round | Scott Draper | 7-6(3) 6-3 6-3 |
| Third round | Vince Spadea | 6-2 7-6(8) 6-2 |
| Fourth round | Cédric Pioline | 6-4 6-4 3-6 6-3 |
| Quarterfinal | Jonas Björkman | 3-6 5-7 6-3 6-4 6-2 |
| Semifinal | Karol Kučera | 6-1 6-4 1-6 6-2 |
| Final | Marcelo Ríos | 6-2 6-2 6-2 |
Career in dates
- 1968 Born in Prague, Czechoslovakia
- 1987 Turns professional
- 1992 Roland Garros: final
- 1998 Australian Open: champion
- 1998 Reaches No. 2 in the world
- 2000 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day