Rainer Schüttler
Retired 2012
| Country | Germany |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 180 cm |
| Turned pro | 1995 |
| Best ranking | No. 5 |
| Titles | 4 |
| Matches won | 327 of 664 · 49 % |
| Major titles | 0 |
| Major finals lost | 1 |
| Masters titles | 0 |
Career
| Born | 25 April 1976, Korbach, West Germany |
|---|---|
| Best ranking first reached | 26 April 2004 |
| Career titles | 4 |
| Matches won–lost | 327–337 (49.2%) |
| Best results at the majors |
|
| ATP Finals | Semifinal 2003 |
Facts checked 10 November 2026.
Career in dates
- 1976 Born in Korbach, West Germany
- 1995 Turns professional
- 2003 Australian Open: final
- 2004 Reaches No. 5 in the world
- 2012 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day