Roberto Bautista Agut
Retired 2026
| Country | Spain |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 183 cm |
| Turned pro | 2005 |
| Best ranking | No. 9 |
| Titles | 12 |
| Matches won | 436 of 738 · 59 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 0 |
Career
| Born | 14 April 1988, Castellón de la Plana, Spain |
|---|---|
| Best ranking first reached | 4 November 2019 |
| Career titles | 12 |
| Matches won–lost | 436–302 (59.1%) |
| Best results at the majors |
|
| Davis Cup | Champion 2019 |
Facts checked 10 November 2026.
Career in dates
- 1988 Born in Castellón de la Plana, Spain
- 2005 Turns professional
- 2019 Davis Cup: champion
- 2019 Reaches No. 9 in the world
- 2026 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day