Roberto Carretero
Retired 2001
| Country | Spain |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 178 cm |
| Turned pro | 1993 |
| Best ranking | No. 58 |
| Titles | 1 |
| Matches won | 23 of 68 · 34 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 1 |
Career
| Born | 30 August 1975, Madrid, Spain |
|---|---|
| Best ranking first reached | 13 May 1996 |
| Career titles | 1 |
| Matches won–lost | 23–45 (33.8%) |
| Best results at the majors |
|
Facts checked 10 November 2026.
Career in dates
- 1975 Born in Madrid, Spain
- 1993 Turns professional
- 1996 Reaches No. 58 in the world
- 2001 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day