Roger Federer
Retired 2022
The champion who made tennis look easy.
- Wimbledon 2003
- Australian Open 2004
- Wimbledon 2004
- US Open 2004
- Wimbledon 2005
- US Open 2005
- Australian Open 2006
- Wimbledon 2006
- US Open 2006
- Australian Open 2007
- Wimbledon 2007
- US Open 2007
- US Open 2008
- Roland Garros 2009
- Wimbledon 2009
- Australian Open 2010
- Wimbledon 2012
- Australian Open 2017
- Wimbledon 2017
- Australian Open 2018
- ATP Finals 2003
- ATP Finals 2004
- ATP Finals 2006
- ATP Finals 2007
- ATP Finals 2010
- ATP Finals 2011
- Olympic silver medal in singles 2012
- Year-end No. 1 2004
- Year-end No. 1 2005
- Year-end No. 1 2006
- Year-end No. 1 2007
- Year-end No. 1 2009
- International Tennis Hall of Fame 2026
| Country | Switzerland |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 185 cm |
| Turned pro | 1998 |
| Best ranking | No. 1 |
| Weeks at No. 1 | 310 |
| Titles | 103 |
| Matches won | 1,251 of 1,526 · 82 % |
| Major titles | 20
|
| Major finals lost | 11 |
| Year-end No. 1 | 2004, 2005, 2006, 2007, 2009 |
| Masters titles | 28 |
| Olympic singles medal | Silver |
Career
| Born | 8 August 1981, Basel, Switzerland |
|---|---|
| Best ranking first reached | 2 February 2004 |
| Career titles | 103 |
| Matches won–lost | 1251–275 (82.0%) |
| Best results at the majors |
|
| ATP Finals | Champion 2003, 2004, 2006, 2007, 2010, 2011 |
| Olympic Games (singles) | Silver medal 2012 |
| Davis Cup | Champion 2014 |
| International Tennis Hall of Fame | Inducted 2026 |
Road to the title
Australian Open 2018
| Round | Opponent | Score |
|---|---|---|
| First round | Aljaž Bedene | 6-3 6-4 6-3 |
| Second round | Jan-Lennard Struff | 6-4 6-4 7-6(4) |
| Third round | Richard Gasquet | 6-2 7-5 6-4 |
| Fourth round | Márton Fucsovics | 6-4 7-6(3) 6-2 |
| Quarterfinal | Tomáš Berdych | 7-6(1) 6-3 6-4 |
| Semifinal | Chung Hyeon | 6-1 5-2 ret. |
| Final | Marin Čilić | 6-2 6-7(5) 6-3 3-6 6-1 |
Wimbledon 2017
| Round | Opponent | Score |
|---|---|---|
| First round | Alexandr Dolgopolov | 6-3 3-0 ret. |
| Second round | Dušan Lajović | 7-6(0) 6-3 6-2 |
| Third round | Mischa Zverev | 7-6(3) 6-4 6-4 |
| Fourth round | Grigor Dimitrov | 6-4 6-2 6-4 |
| Quarterfinal | Milos Raonic | 6-4 6-2 7-6(4) |
| Semifinal | Tomáš Berdych | 7-6(4) 7-6(4) 6-4 |
| Final | Marin Čilić | 6-3 6-1 6-4 |
Australian Open 2017
| Round | Opponent | Score |
|---|---|---|
| First round | Jürgen Melzer | 7-5 3-6 6-2 6-2 |
| Second round | Noah Rubin | 7-5 6-3 7-6(3) |
| Third round | Tomáš Berdych | 6-2 6-4 6-4 |
| Fourth round | Kei Nishikori | 6-7(4) 6-4 6-1 4-6 6-3 |
| Quarterfinal | Mischa Zverev | 6-1 7-5 6-2 |
| Semifinal | Stan Wawrinka | 7-5 6-3 1-6 4-6 6-3 |
| Final | Rafael Nadal | 6-4 3-6 6-1 3-6 6-3 |
Wimbledon 2012
| Round | Opponent | Score |
|---|---|---|
| First round | Albert Ramos Viñolas | 6-1 6-1 6-1 |
| Second round | Fabio Fognini | 6-1 6-3 6-2 |
| Third round | Julien Benneteau | 4-6 6-7(3) 6-2 7-6(6) 6-1 |
| Fourth round | Xavier Malisse | 7-6(1) 6-1 4-6 6-3 |
| Quarterfinal | Mikhail Youzhny | 6-1 6-2 6-2 |
| Semifinal | Novak Djokovic | 6-3 3-6 6-4 6-3 |
| Final | Andy Murray | 4-6 7-5 6-3 6-4 |
Australian Open 2010
| Round | Opponent | Score |
|---|---|---|
| First round | Igor Andreev | 4-6 6-2 7-6(2) 6-0 |
| Second round | Victor Hănescu | 6-2 6-3 6-2 |
| Third round | Albert Montañés | 6-3 6-4 6-4 |
| Fourth round | Lleyton Hewitt | 6-2 6-3 6-4 |
| Quarterfinal | Nikolay Davydenko | 2-6 6-3 6-0 7-5 |
| Semifinal | Jo-Wilfried Tsonga | 6-2 6-3 6-2 |
| Final | Andy Murray | 6-3 6-4 7-6(11) |
Wimbledon 2009
| Round | Opponent | Score |
|---|---|---|
| First round | Lu Yen-hsun | 7-5 6-3 6-2 |
| Second round | Guillermo García López | 6-2 6-2 6-4 |
| Third round | Philipp Kohlschreiber | 6-3 6-2 6-7(5) 6-1 |
| Fourth round | Robin Söderling | 6-4 7-6(5) 7-6(5) |
| Quarterfinal | Ivo Karlović | 6-3 7-5 7-6(3) |
| Semifinal | Tommy Haas | 7-6(3) 7-5 6-3 |
| Final | Andy Roddick | 5-7 7-6(6) 7-6(5) 3-6 16-14 |
Roland Garros 2009
| Round | Opponent | Score |
|---|---|---|
| First round | Alberto Martín | 6-4 6-3 6-2 |
| Second round | José Acasuso | 7-6(8) 5-7 7-6(2) 6-2 |
| Third round | Paul-Henri Mathieu | 4-6 6-1 6-4 6-4 |
| Fourth round | Tommy Haas | 6-7(4) 5-7 6-4 6-0 6-2 |
| Quarterfinal | Gaël Monfils | 7-6(6) 6-2 6-4 |
| Semifinal | Juan Martín del Potro | 3-6 7-6(2) 2-6 6-1 6-4 |
| Final | Robin Söderling | 6-1 7-6(1) 6-4 |
US Open 2008
| Round | Opponent | Score |
|---|---|---|
| First round | Máximo González | 6-3 6-0 6-3 |
| Second round | Thiago Alves | 6-3 7-5 6-4 |
| Third round | Radek Štěpánek | 6-3 6-3 6-2 |
| Fourth round | Igor Andreev | 6-7(5) 7-6(5) 6-3 3-6 6-3 |
| Quarterfinal | Gilles Müller | 7-6(5) 6-4 7-6(5) |
| Semifinal | Novak Djokovic | 6-3 5-7 7-5 6-2 |
| Final | Andy Murray | 6-2 7-5 6-2 |
US Open 2007
| Round | Opponent | Score |
|---|---|---|
| First round | Scoville Jenkins | 6-3 6-2 6-4 |
| Second round | Paul Capdeville | 6-1 6-4 6-4 |
| Third round | John Isner | 6-7(4) 6-2 6-4 6-2 |
| Fourth round | Feliciano López | 3-6 6-4 6-1 6-4 |
| Quarterfinal | Andy Roddick | 7-6(5) 7-6(4) 6-2 |
| Semifinal | Nikolay Davydenko | 7-5 6-1 7-5 |
| Final | Novak Djokovic | 7-6(4) 7-6(2) 6-4 |
Wimbledon 2007
| Round | Opponent | Score |
|---|---|---|
| First round | Teymuraz Gabashvili | 6-3 6-2 6-4 |
| Second round | Juan Martín del Potro | 6-2 7-5 6-1 |
| Third round | Marat Safin | 6-1 6-4 7-6(4) |
| Fourth round | Tommy Haas | walkover |
| Quarterfinal | Juan Carlos Ferrero | 7-6(2) 3-6 6-1 6-3 |
| Semifinal | Richard Gasquet | 7-5 6-3 6-4 |
| Final | Rafael Nadal | 7-6(7) 4-6 7-6(3) 2-6 6-2 |
Australian Open 2007
| Round | Opponent | Score |
|---|---|---|
| First round | Björn Phau | 7-5 6-0 6-4 |
| Second round | Jonas Björkman | 6-2 6-3 6-2 |
| Third round | Mikhail Youzhny | 6-3 6-3 7-6(5) |
| Fourth round | Novak Djokovic | 6-2 7-5 6-3 |
| Quarterfinal | Tommy Robredo | 6-3 7-6(2) 7-5 |
| Semifinal | Andy Roddick | 6-4 6-0 6-2 |
| Final | Fernando González | 7-6(2) 6-4 6-4 |
US Open 2006
| Round | Opponent | Score |
|---|---|---|
| First round | Jimmy Wang | 6-4 6-1 6-0 |
| Second round | Tim Henman | 6-3 6-4 7-5 |
| Third round | Vince Spadea | 6-3 6-3 6-0 |
| Fourth round | Marc Gicquel | 6-3 7-6(2) 6-3 |
| Quarterfinal | James Blake | 7-6(7) 6-0 6-7(9) 6-4 |
| Semifinal | Nikolay Davydenko | 6-1 7-5 6-4 |
| Final | Andy Roddick | 6-2 4-6 7-5 6-1 |
Wimbledon 2006
| Round | Opponent | Score |
|---|---|---|
| First round | Richard Gasquet | 6-3 6-2 6-2 |
| Second round | Tim Henman | 6-4 6-0 6-2 |
| Third round | Nicolas Mahut | 6-3 7-6(2) 6-4 |
| Fourth round | Tomáš Berdych | 6-3 6-3 6-4 |
| Quarterfinal | Mario Ančić | 6-4 6-4 6-4 |
| Semifinal | Jonas Björkman | 6-2 6-0 6-2 |
| Final | Rafael Nadal | 6-0 7-6(5) 6-7(2) 6-3 |
Australian Open 2006
| Round | Opponent | Score |
|---|---|---|
| First round | Denis Istomin | 6-2 6-3 6-2 |
| Second round | Florian Mayer | 6-1 6-4 6-0 |
| Third round | Max Mirnyi | 6-3 6-4 6-3 |
| Fourth round | Tommy Haas | 6-4 6-0 3-6 4-6 6-2 |
| Quarterfinal | Nikolay Davydenko | 6-4 3-6 7-6(7) 7-6(5) |
| Semifinal | Nicolas Kiefer | 6-3 5-7 6-0 6-2 |
| Final | Marcos Baghdatis | 5-7 7-5 6-0 6-2 |
US Open 2005
| Round | Opponent | Score |
|---|---|---|
| First round | Ivo Minář | 6-1 6-1 6-1 |
| Second round | Fabrice Santoro | 7-5 7-5 7-6(2) |
| Third round | Olivier Rochus | 6-3 7-6(6) 6-2 |
| Fourth round | Nicolas Kiefer | 6-4 6-7(3) 6-3 6-4 |
| Quarterfinal | David Nalbandian | 6-2 6-4 6-1 |
| Semifinal | Lleyton Hewitt | 6-3 7-6(0) 4-6 6-3 |
| Final | Andre Agassi | 6-3 2-6 7-6(1) 6-1 |
Wimbledon 2005
| Round | Opponent | Score |
|---|---|---|
| First round | Paul-Henri Mathieu | 6-4 6-2 6-4 |
| Second round | Ivo Minář | 6-4 6-4 6-1 |
| Third round | Nicolas Kiefer | 6-2 6-7(5) 6-1 7-5 |
| Fourth round | Juan Carlos Ferrero | 6-3 6-4 7-6(6) |
| Quarterfinal | Fernando González | 7-5 6-2 7-6(2) |
| Semifinal | Lleyton Hewitt | 6-3 6-4 7-6(4) |
| Final | Andy Roddick | 6-2 7-6(2) 6-4 |
US Open 2004
| Round | Opponent | Score |
|---|---|---|
| First round | Albert Costa | 7-5 6-2 6-4 |
| Second round | Marcos Baghdatis | 6-2 6-7(4) 6-3 6-1 |
| Third round | Fabrice Santoro | 6-0 6-4 7-6(7) |
| Fourth round | Andrei Pavel | walkover |
| Quarterfinal | Andre Agassi | 6-3 2-6 7-5 3-6 6-3 |
| Semifinal | Tim Henman | 6-3 6-4 6-4 |
| Final | Lleyton Hewitt | 6-0 7-6(3) 6-0 |
Wimbledon 2004
| Round | Opponent | Score |
|---|---|---|
| First round | Alex Bogdanovic | 6-3 6-3 6-0 |
| Second round | Alejandro Falla | 6-1 6-2 6-0 |
| Third round | Thomas Johansson | 6-3 6-4 6-3 |
| Fourth round | Ivo Karlović | 6-3 7-6(3) 7-6(5) |
| Quarterfinal | Lleyton Hewitt | 6-1 6-7(1) 6-0 6-4 |
| Semifinal | Sébastien Grosjean | 6-2 6-3 7-6(6) |
| Final | Andy Roddick | 4-6 7-5 7-6(3) 6-4 |
Australian Open 2004
| Round | Opponent | Score |
|---|---|---|
| First round | Alex Bogomolov Jr. | 6-3 6-4 6-0 |
| Second round | Jeff Morrison | 6-2 6-3 6-4 |
| Third round | Todd Reid | 6-3 6-0 6-1 |
| Fourth round | Lleyton Hewitt | 4-6 6-3 6-0 6-4 |
| Quarterfinal | David Nalbandian | 7-5 6-4 5-7 6-3 |
| Semifinal | Juan Carlos Ferrero | 6-4 6-1 6-4 |
| Final | Marat Safin | 7-6(3) 6-4 6-2 |
Wimbledon 2003
| Round | Opponent | Score |
|---|---|---|
| First round | Lee Hyung-taik | 6-3 6-3 7-6(2) |
| Second round | Stefan Koubek | 7-5 6-1 6-1 |
| Third round | Mardy Fish | 6-3 6-1 4-6 6-1 |
| Fourth round | Feliciano López | 7-6(5) 6-4 6-4 |
| Quarterfinal | Sjeng Schalken | 6-3 6-4 6-4 |
| Semifinal | Andy Roddick | 7-6(6) 6-3 6-3 |
| Final | Mark Philippoussis | 7-6(5) 6-2 7-6(3) |
A ball boy at his home tournament in Basel in 1992 and 1993, Roger Federer came back as a player and won it ten times. In between he won more than a hundred tournaments with a one-handed backhand and a style that made hard things look easy.
The numbers are plain enough: 20 major titles, 103 tournaments, 310 weeks as world No. 1 — 237 of them in a row, still the men's record. He won Wimbledon five years running, from 2003 to 2007, and the US Open five years running, from 2004 to 2008.
He left the way few champions get to: in a doubles match at the 2022 Laver Cup, with Rafael Nadal, his greatest rival, on his side of the net.
Moments
- 1992–93 Ball boy at the Swiss Indoors in Basel.
- 2003 First major title, at Wimbledon.
- 2008 Olympic gold in doubles in Beijing, with Stan Wawrinka.
- 2009 Wins Roland Garros, the one major that had escaped him.
- 2014 Wins the Davis Cup with Switzerland.
- 2017 Back from half a year away, beats Nadal in a five-set Australian Open final.
- 2022 Last match: Laver Cup doubles, with Nadal as his partner.
Did you know
- His mother, Lynette, is from Kempton Park in South Africa.
- He won the Swiss Indoors, his home event, a record tenth time in 2019.
- He finished the year as world No. 1 five times and won the season-ending championships six times.
Facts checked 10 November 2026.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day