Thomas Johansson
Retired 2009
- Australian Open 2002
| Country | Sweden |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 180 cm |
| Turned pro | 1994 |
| Best ranking | No. 7 |
| Titles | 9 |
| Matches won | 357 of 653 · 55 % |
| Major titles | 1
|
| Major finals lost | 0 |
| Masters titles | 1 |
Career
| Born | 24 March 1975, Linköping, Sweden |
|---|---|
| Best ranking first reached | 10 June 2002 |
| Career titles | 9 |
| Matches won–lost | 357–296 (54.7%) |
| Best results at the majors |
|
| ATP Finals | Round robin 2002 |
| Davis Cup | Champion 1998 |
Facts checked 10 November 2026.
Road to the title
Australian Open 2002
| Round | Opponent | Score |
|---|---|---|
| First round | Jacobo Díaz | 6-1 3-6 7-6(2) 6-4 |
| Second round | Markus Hipfl | 6-4 6-1 6-4 |
| Third round | Younes El Aynaoui | 5-7 6-2 6-2 6-4 |
| Fourth round | Adrian Voinea | 6-7(8) 6-2 6-0 6-4 |
| Quarterfinal | Jonas Björkman | 6-0 2-6 6-3 6-4 |
| Semifinal | Jiří Novák | 7-6(5) 0-6 4-6 6-3 6-4 |
| Final | Marat Safin | 3-6 6-4 6-4 7-6(4) |
Career in dates
- 1975 Born in Linköping, Sweden
- 1994 Turns professional
- 1998 Davis Cup: champion
- 2002 Australian Open: champion
- 2002 Reaches No. 7 in the world
- 2009 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day