Thomas Muster
Retired 2011
- Roland Garros 1995
| Country | Austria |
|---|---|
| Plays | Left-handed, one-handed backhand |
| Height | 180 cm |
| Turned pro | 1985 |
| Best ranking | No. 1 |
| Weeks at No. 1 | 6 |
| Titles | 44 |
| Matches won | 625 of 898 · 70 % |
| Major titles | 1
|
| Major finals lost | 0 |
| Masters titles | 8 |
Career
| Born | 2 October 1967, Leibnitz, Austria |
|---|---|
| Best ranking first reached | 12 February 1996 |
| Career titles | 44 |
| Matches won–lost | 625–273 (69.6%) |
| Best results at the majors |
|
| ATP Finals | Round robin 1990, 1995, 1996, 1997 |
Facts checked 10 November 2026.
Road to the title
Roland Garros 1995
| Round | Opponent | Score |
|---|---|---|
| First round | Gérard Solvès | 3-6 6-4 6-2 6-1 |
| Second round | Cédric Pioline | 6-1 6-3 6-3 |
| Third round | Carlos Costa | 6-3 7-5 6-2 |
| Fourth round | Andrei Medvedev | 6-3 6-3 6-0 |
| Quarterfinal | Albert Costa | 6-2 3-6 6-7(6) 7-5 6-2 |
| Semifinal | Yevgeny Kafelnikov | 6-4 6-0 6-4 |
| Final | Michael Chang | 7-5 6-2 6-4 |
Career in dates
- 1967 Born in Leibnitz, Austria
- 1985 Turns professional
- 1995 Roland Garros: champion
- 1996 Reaches No. 1 in the world
- 2011 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day