Tim Henman
Retired 2007
| Country | Great Britain |
|---|---|
| Plays | Right-handed, one-handed backhand |
| Height | 185 cm |
| Turned pro | 1993 |
| Best ranking | No. 4 |
| Titles | 11 |
| Matches won | 496 of 770 · 64 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 1 |
Career
| Born | 6 September 1974, Oxford, England |
|---|---|
| Best ranking first reached | 8 July 2002 |
| Career titles | 11 |
| Matches won–lost | 496–274 (64.4%) |
| Best results at the majors |
|
| ATP Finals | Semifinal 1998 |
Facts checked 10 November 2026.
Career in dates
- 1974 Born in Oxford, England
- 1993 Turns professional
- 2002 Reaches No. 4 in the world
- 2007 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day