Todd Martin
Retired 2004
| Country | USA |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 198 cm |
| Turned pro | 1990 |
| Best ranking | No. 4 |
| Titles | 8 |
| Matches won | 411 of 645 · 64 % |
| Major titles | 0 |
| Major finals lost | 2 |
| Masters titles | 0 |
Career
| Born | 8 July 1970, Hinsdale, Illinois, United States |
|---|---|
| Best ranking first reached | 13 September 1999 |
| Career titles | 8 |
| Matches won–lost | 411–234 (63.7%) |
| Best results at the majors |
|
| ATP Finals | Round robin 1999 |
Facts checked 10 November 2026.
Career in dates
- 1970 Born in Hinsdale, Illinois, United States
- 1990 Turns professional
- 1994 Australian Open: final
- 1999 US Open: final
- 1999 Reaches No. 4 in the world
- 2004 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day