Wayne Ferreira
Retired 2005
| Country | South Africa |
|---|---|
| Plays | Right-handed, two-handed backhand |
| Height | 185 cm |
| Turned pro | 1989 |
| Best ranking | No. 6 |
| Titles | 15 |
| Matches won | 512 of 842 · 61 % |
| Major titles | 0 |
| Major finals lost | 0 |
| Masters titles | 2 |
Career
| Born | 15 September 1971, Johannesburg, South Africa |
|---|---|
| Best ranking first reached | 8 May 1995 |
| Career titles | 15 |
| Matches won–lost | 512–330 (60.8%) |
| Best results at the majors |
|
| ATP Finals | Round robin 1995 |
Facts checked 10 November 2026.
Career in dates
- 1971 Born in Johannesburg, South Africa
- 1989 Turns professional
- 1995 Reaches No. 6 in the world
- 2005 Last match
The full story is on its way.
Deuce Day is an independent game. It is not affiliated with, sponsored or endorsed by any player, tour or tournament. Something wrong or unwanted here? hello@deuce.day